NFT Level Guide
Tactician Equipment → NFT Weapons
Single-Handed Weapons
Level Up Bonuses:
- +1 Strength & +1 Agility every 10 levels
- +1 Arcana & +1 Fortitude every 20 levels
- +1 All Resistances every 50 levels
| Level | STR | AGI | FORT | ARC | All Res |
|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 0 | 0 |
| 25 | +2 | +2 | +1 | +1 | 0 |
| 50 | +5 | +5 | +2 | +2 | +1 |
| 75 | +7 | +7 | +3 | +3 | +1 |
| 100 | +10 | +10 | +5 | +5 | +2 |
Two-Handed Weapons
Level Up Bonuses:
- +1 Strength & +1 Agility every 7 levels
- +1 Arcana & +1 Fortitude every 15 levels
- +1 All Resistances every 50 levels
| Level | STR | AGI | FORT | ARC | All Res |
|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 0 | 0 |
| 25 | +3 | +3 | +1 | +1 | 0 |
| 50 | +7 | +7 | +3 | +3 | +1 |
| 75 | +10 | +10 | +5 | +5 | +1 |
| 100 | +14 | +14 | +6 | +6 | +2 |
Off-Hand
Level Up Bonuses:
- +1 STR/AGI/FORT every 25 levels
- +1 Arcana every 10 levels
- +1 All Res every 25 levels
| Level | STR | AGI | FORT | ARC | All Res |
|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 0 | 0 |
| 25 | +1 | +1 | +1 | +2 | +1 |
| 50 | +2 | +2 | +2 | +5 | +2 |
| 75 | +3 | +3 | +3 | +7 | +3 |
| 100 | +4 | +4 | +4 | +10 | +4 |
Shield (No Block Bonuses)
Level Up Bonuses:
- +1 STR/AGI/ARC every 20 levels
- +1 Fortitude every 10 levels
- +1 All Res & +1 Armor every 50 levels
- Tactician shields DO NOT gain block chance/value
| Level | STR | AGI | FORT | ARC | All Res | Armor |
|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | +1 | +1 | +2 | +1 | 0 | 0 |
| 50 | +2 | +2 | +5 | +2 | +1 | +1 |
| 75 | +3 | +3 | +7 | +3 | +1 | +1 |
| 100 | +5 | +5 | +10 | +5 | +2 | +2 |
Tactician Equipment → Armor
Tactician Armor Pieces
Level Up Bonuses:
- +1 Strength, Agility, Fortitude, Arcana every 10 levels
- +1 All Resistances every 50 levels
- +1 Armor every 100 levels
| Level | STR | AGI | FORT | ARC | All Resists | Armor |
|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | +2 | +2 | +2 | +2 | 0 | 0 |
| 50 | +5 | +5 | +5 | +5 | +1 | 0 |
| 75 | +7 | +7 | +7 | +7 | +1 | 0 |
| 100 | +10 | +10 | +10 | +10 | +2 | +1 |
Tactician Equipment → NFT Jewelry
Necklace / Ring / Earring
Level Up Bonuses:
- +1 All Stats and All Res every 50 levels
| Lvl | STR | AGI | FORT | ARC | All Res |
|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 0 | 0 |
| 25 | 0 | 0 | 0 | 0 | 0 |
| 50 | +1 | +1 | +1 | +1 | +1 |
| 75 | +1 | +1 | +1 | +1 | +1 |
| 100 | +2 | +2 | +2 | +2 | +2 |
NFT Tactician Utility
Utility Items
Level Up Bonuses:
- Spell Rank = NFT Level (Max Rank = 100)
- No stat scaling
| Level | Spell Rank |
|---|---|
| 1 | 1 |
| 25 | 25 |
| 50 | 50 |
| 75 | 75 |
| 100 | 100 |
Character Equipment → NFT Weapons
Single-Handed Weapons
Level Up Bonuses:
- Damage & Arcana scale every 5 levels
- Damage & Fortitude scale every 4 levels
- STR/AGI scale every 10 levels
- All Res every 25 levels
| Lvl | DMG Min | DMG Max | STR | AGI | FORT | ARC | All Res |
|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | +5 | +6 | +2 | +2 | +6 | +5 | +1 |
| 50 | +10 | +12 | +5 | +5 | +12 | +10 | +2 |
| 75 | +15 | +18 | +7 | +7 | +18 | +15 | +3 |
| 100 | +20 | +25 | +10 | +10 | +25 | +20 | +4 |
Two-Handed Weapons
Level Up Bonuses:
- DMG Min scales every 4 levels
- DMG Max scales every 3 levels
- STR/AGI every 7 levels
- All Res every 20 levels
| Lvl | DMG Min | DMG Max | STR | AGI | FORT | ARC | All Res |
|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | +6 | +8 | +3 | +3 | +8 | +6 | +1 |
| 50 | +12 | +16 | +7 | +7 | +16 | +12 | +2 |
| 75 | +18 | +24 | +10 | +10 | +24 | +18 | +3 |
| 100 | +25 | +33 | +14 | +14 | +33 | +25 | +5 |
Character Shield
Level Up Bonuses:
- +1 Arcana every 5 Levels
- +1 STR / AGI every 10 Levels
- +1 FORT every 10 Levels
- +1 All Resistances every 25 Levels
- +1 Armor every 25 Levels
- +1 Block Chance & +1 Block Value every 5 Levels
| Lvl | STR | AGI | FORT | ARC | All Res | Armor | Block% | Block Val |
|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | +2 | +2 | +2 | +5 | +1 | +1 | +5 | +5 |
| 50 | +5 | +5 | +5 | +10 | +2 | +2 | +10 | +10 |
| 75 | +7 | +7 | +7 | +15 | +3 | +3 | +15 | +15 |
| 100 | +10 | +10 | +10 | +20 | +4 | +4 | +20 | +20 |
Character Off-Hand
Level Up Bonuses:
- +1 Arcana every 2 Levels
- +1 STR / AGI / FORT every 20 Levels
- +1 All Resistances every 20 Levels
| Lvl | STR | AGI | FORT | ARC | All Res |
|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 0 | 0 |
| 25 | +1 | +1 | +1 | +12 | +1 |
| 50 | +2 | +2 | +2 | +25 | +2 |
| 75 | +3 | +3 | +3 | +37 | +3 |
| 100 | +5 | +5 | +5 | +50 | +5 |
Character Equipment → NFT Armor
Plate Armor
Level Up Bonuses:
- +1 STR & AGI every 10 levels
- +1 Fortitude every 5 levels
- +1 Arcana every 20 levels
- +1 Armor every 20 levels
- +1 All Res every 50 levels
| Lvl | STR | AGI | FORT | ARC | All Res | Armor |
|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | +2 | +2 | +5 | +1 | 0 | +1 |
| 50 | +5 | +5 | +10 | +2 | +1 | +2 |
| 75 | +7 | +7 | +15 | +3 | +1 | +3 |
| 100 | +10 | +10 | +20 | +5 | +2 | +5 |
Leather Armor
Level Up Bonuses:
- +1 Fortitude & +1 Arcana every 10 levels
- +1 Agility every 5 levels
- +1 Strength every 20 levels
- +1 Armor every 30 levels
- +1 All Res every 25 levels
| Lvl | STR | AGI | FORT | ARC | All Res | Armor |
|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | +1 | +5 | +2 | +2 | +1 | +0 |
| 50 | +2 | +10 | +5 | +5 | +2 | +1 |
| 75 | +3 | +15 | +7 | +7 | +3 | +1 |
| 100 | +5 | +20 | +10 | +10 | +4 | +2 |
Cloth Armor
Level Up Bonuses:
- +1 Arcana every 5 levels
- +1 Agility every 10 levels
- +1 Strength & +1 Fortitude every 20 levels
- +1 Armor every 40 levels
- +1 All Res every 20 levels
| Lvl | STR | AGI | FORT | ARC | All Res | Armor |
|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | +1 | +2 | +1 | +5 | +1 | 0 |
| 50 | +2 | +5 | +2 | +10 | +3 | +1 |
| 75 | +3 | +7 | +3 | +15 | +4 | +1 |
| 100 | +5 | +10 | +5 | +20 | +5 | +2 |
Character Equipment → NFT Jewelry
Necklace / Ring / Earring
Level Up Bonuses:
- +1 Strength, Agility, Fortitude, Arcana every 25 levels
- +1 Magic/Cold/Fire/Poison/Disease Resist every 25 levels
| Level | STR | AGI | FORT | ARC | Magic Res | Cold Res | Fire Res | Poison Res | Disease Res |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | +1 | +1 | +1 | +1 | +1 | +1 | +1 | +1 | +1 |
| 50 | +2 | +2 | +2 | +2 | +2 | +2 | +2 | +2 | +2 |
| 75 | +3 | +3 | +3 | +3 | +3 | +3 | +3 | +3 | +3 |
| 100 | +4 | +4 | +4 | +4 | +4 | +4 | +4 | +4 | +4 |
NFT Character Utility Items
Utility Items
Level Up Bonuses:
- Spell Rank = NFT Level (Max Rank = 100)
- No stat scaling on character utilities
| Level | Spell Rank |
|---|---|
| 1 | 1 |
| 25 | 25 |
| 50 | 50 |
| 75 | 75 |
| 100 | 100 |
NFT Tools
Tools
Level Up Bonuses:
- +1 Skill every 10 NFT Levels
- Max +10 Skill at Level 100
| Level | Skill Bonus |
|---|---|
| 1 | 0 |
| 25 | +2 |
| 50 | +5 |
| 75 | +7 |
| 100 | +10 |
Zodiac Dragon NFT → Wyvern Pet Bonuses
Wyvern Pet Scaling
Level Up Bonuses:
- +1 STR/AGI/FORT/ARC every 20 levels
- +1 Wyvern Armor every 50 levels
- +1 All Res every 50 levels
- No bonuses applied to Tactician stats
| Lvl | STR | AGI | FORT | ARC | All Res | Wyvern Armor |
|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | +1 | +1 | +1 | +1 | 0 | 0 |
| 50 | +2 | +2 | +2 | +2 | +1 | +1 |
| 75 | +3 | +3 | +3 | +3 | +1 | +1 |
| 100 | +5 | +5 | +5 | +5 | +2 | +2 |